p. 10 | Table 2.4: 10 – 17% OM humus soil humous soil |
p. 15 | Figure 2.12: in relation to landscape features and geology |
p. 36 | flees fleas |
p. 44 | In peas … smooth coat (R) is dominant over wrinkled (r). |
p. 44 | (Punnett Square) |
|
YR |
YR |
yr |
YyRr |
YyRr |
yr |
YyRr |
YyRr |
|
p. 57 | table 4.2: Characteristics of monocotyledons and dicotyledons |
p. 109 | fruit fly frit fly |
p. 112 | threading treading |
p. 133 | carcasses/carcases: both spellings are acceptable. While the author had opted for
carcases, the proof reader changed several instances to carcasses |
p. 134 | Mirror mirror … (first paragraph): maintenance |
p. 138 | Figure 7.10: spinal chord spinal cord |
p. 153 | Table 7.20: column “Suitability”: EU marker EU market |
p. 162 | Second last paragraph: fat lamb producing production |
p. 169 | Clostridial diseases include lamb dysentry dysentery |
p. 170 | Bottom line (left column) bore boar |
(Near) bottom line (right column) teets teats |
p. 171 | Top paragraph: feed conversion ration ratio |
Table 7.34: Nuber Number of pigs |
p. 181 | Text box “Managing …”: Line 2: leeching leaching |
p. 184 | Figure 8.3: layering laying |
Plate12-1: | … and a nearby market for … |
Appendix C: |
Figure C-1: Structural formula of a glucose molecule
|

Figure 5.10: Longitudinal section through a villus
|
|
Appendix D: | Heading: V. Glycerol V. Triglyceride |